Across 200 vulnerabilities where we held independent NVD ground truth, our AI-assisted classification pipeline attached materially wrong data to 27 of them — a detected error rate of 13.5%.
A deterministic verification layer now catches and suppresses every one of these before it reaches a page. We publish the number because a claim about accuracy is only worth as much as the measurement behind it.
What this number is — and isn’t
The measured error is a wrong-CVE join: our AI-assisted editorial step (which drafts a product label, severity and remediation for each CVE) occasionally stamped that row onto the wrong CVE ID — e.g. describing a Linux-kernel CVE as an IP-camera flaw. The 13.5% is the rate of that specific mistake in the editorial classification layer.
It is not an error rate for the authoritative facts on the site. CVSS scores, exploitation status, affected products and CVE descriptions are taken directly from NVD and the CISA KEV catalog, never generated — and are gated separately. The verification layer described here is exactly what keeps the editorial layer from overriding those official sources.
How we measure it (reproducible)
For every CVE where we hold both an editorial classification and NVD ground truth (200 of them), a deterministic check flags a conflict when the editorial identity contradicts NVD in one of two ways:
- 24 cases — the editorial CVSS differs from NVD by ≥1.5 and the editorial product shares no term with NVD’s product or description.
- 3 cases — NVD has not yet scored the CVE, but its description names something the editorial product plainly contradicts.
The rule is tuned for precision (zero false positives on 200 checked rows in validation), so 13.5% is a lower bound — it counts only errors provable against NVD, not every error that may exist. Method and code: editorialConflictsWithNvd in our open page-builder.
The 27 corrected classifications
Every flagged CVE, with the wrong editorial label our pipeline drafted (left) and the NVD ground truth it was reconciled against (right). All are now suppressed on-site in favour of the NVD record.
| CVE | Editorial draft (suppressed) | NVD ground truth |
|---|---|---|
| CVE-2026-0847 | WAGO GmbH Industrial Managed Switches (9.8) | nltk:nltk (7.5) |
| CVE-2026-0848 | OpenCode Systems OC Messaging and USSD Gateway (7.8) | nltk:nltk (10) |
| CVE-2026-0849 | Pharos Controls Mosaic Show Controller (9.6) | zephyrproject:zephyr (6.8) |
| CVE-2026-0850 | Schneider Electric Plant iT/Brewmaxx (8.9) | carmelo:intern_membership_management_system (7.2) |
| CVE-2026-11247 | Palo Alto PAN-OS 11.x (8.8) | google:chrome (3.1) |
| CVE-2026-1723 | Windows Server 2022/2025 (9.4) | Improper Neutralization of Special Elements used… (unscored) |
| CVE-2026-21985 | VMware ESXi 7.x / 8.x (9.8) | oracle:vm_virtualbox (6) |
| CVE-2026-22019 | SAP NetWeaver (7.2) | oracle:peoplesoft_enterprise_hcm_shared_components (5.4) |
| CVE-2026-2847 | Delta Electronics ASDA-Soft (9.8) | utt:520_firmware (7.2) |
| CVE-2026-2850 | Microsoft Defender (BlueHammer) (9.3) | yeqifu:warehouse (6.5) |
| CVE-2026-2851 | Microsoft Defender (RedSun) (8.9) | yeqifu:warehouse (5.3) |
| CVE-2026-2852 | Protobuf.js (9.1) | yeqifu:warehouse (6.3) |
| CVE-2026-2855 | GPL Odorizers GPL750 (6.8) | dlink:dwr-m960_firmware (8.8) |
| CVE-2026-2856 | Roundcube Webmail (7.2) | dlink:dwr-m960_firmware (8.8) |
| CVE-2026-31542 | Xiongmai XM530 IP Camera (8.7) | linux:linux_kernel (5.5) |
| CVE-2026-31543 | Milesight IP Cameras (8.4) | linux:linux_kernel (5.5) |
| CVE-2026-31544 | SimpleHelp Remote Support Software (8.9) | linux:linux_kernel (5.5) |
| CVE-2026-31545 | Carlson Software VASCO-B GNSS Receiver (8.1) | linux:linux_kernel (5.5) |
| CVE-2026-31546 | Yadea T5 Electric Bicycle (7.8) | linux:linux_kernel (5.5) |
| CVE-2026-3381 | PostgreSQL 15-16 (7.5) | pmqs:compress\ (9.8) |
| CVE-2026-34523 | Anritsu Remote Spectrum Monitor (8.2) | sillytavern:sillytavern (5.3) |
| CVE-2026-35401 | Cisco Firepower ASA/FTD (FIRESTARTER Backdoor) (9.8) | saleor:saleor (7.5) |
| CVE-2026-41205 | Rockwell Automation PLC (Multiple) (9.1) | sqlalchemy:mako (7.5) |
| CVE-2026-42138 | Siemens ROS# (versions before 2.2.2) (8.7) | langgenius:dify (6.1) |
| CVE-2026-42140 | Siemens Ruggedcom Rox (before v2.17.1) (8.2) | PlantUML Macro is a macro for rendering UML diag… (4.4) |
| CVE-2026-42156 | Funnel Builder WordPress Plugin (9.3) | Flowsint is an open-source OSINT graph explorati… (unscored) |
| CVE-2026-42157 | Avada Builder WordPress Plugin (8.5) | Flowsint is an open-source OSINT graph explorati… (unscored) |
← How the full verification pipeline works