How we count
Every figure on this page is a direct count of entries in CISA’s Known Exploited Vulnerabilities catalog attributed by CISA to SonicWall (KEV field vendorProject), refreshed daily. “Ransomware-linked” counts entries CISA marks as known to be used in ransomware campaigns; the remainder are “unknown” to CISA, not confirmed ransomware-free. A KEV listing means the vulnerability has been observed exploited in the wild. Snapshot as of 2026-08-31.
Exploited SonicWall vulnerabilities (CISA KEV)
| CVE | Product | Vulnerability | Added | |
|---|---|---|---|---|
| CVE-2026-15409 | SMA1000 Appliances | SonicWall SMA1000 Appliances Server-Side Request Forgery Vulnerability | 2026-07-14 | ransomware |
| CVE-2026-15410 | SMA1000 Appliances | SonicWall SMA1000 Appliances Code Injection Vulnerability | 2026-07-14 | ransomware |
| CVE-2025-40602 | SMA1000 appliance | SonicWall SMA1000 Missing Authorization Vulnerability | 2025-12-17 | |
| CVE-2023-44221 | SMA100 Appliances | SonicWall SMA100 Appliances OS Command Injection Vulnerability | 2025-05-01 | |
| CVE-2021-20035 | SMA100 Appliances | SonicWall SMA100 Appliances OS Command Injection Vulnerability | 2025-04-16 | |
| CVE-2024-53704 | SonicOS | SonicWall SonicOS SSLVPN Improper Authentication Vulnerability | 2025-02-18 | ransomware |
| CVE-2025-23006 | SMA1000 Appliances | SonicWall SMA1000 Appliances Deserialization Vulnerability | 2025-01-24 | ransomware |
| CVE-2024-40766 | SonicOS | SonicWall SonicOS Improper Access Control Vulnerability | 2024-09-09 | ransomware |
| CVE-2021-20028 | Secure Remote Access (SRA) | SonicWall Secure Remote Access (SRA) SQL Injection Vulnerability | 2022-03-28 | ransomware |
| CVE-2019-7483 | SMA100 | SonicWall SMA100 Directory Traversal Vulnerability | 2022-03-28 | |
| CVE-2020-5135 | SonicOS | SonicWall SonicOS Buffer Overflow Vulnerability | 2022-03-15 | ransomware |
| CVE-2021-20038 | SMA 100 Appliances | SonicWall SMA 100 Appliances Stack-Based Buffer Overflow Vulnerability | 2022-01-28 | ransomware |
| CVE-2021-20021 | SonicWall Email Security | SonicWall Email Security Improper Privilege Management Vulnerability | 2021-11-03 | ransomware |
| CVE-2019-7481 | SMA100 | SonicWall SMA100 SQL Injection Vulnerability | 2021-11-03 | ransomware |
| CVE-2021-20022 | SonicWall Email Security | SonicWall Email Security Unrestricted Upload of File Vulnerability | 2021-11-03 | ransomware |
| CVE-2021-20023 | SonicWall Email Security | SonicWall Email Security Path Traversal Vulnerability | 2021-11-03 | ransomware |
| CVE-2021-20016 | SSLVPN SMA100 | SonicWall SSLVPN SMA100 SQL Injection Vulnerability | 2021-11-03 | ransomware |
← All vendors by exploited-vulnerability count
🤖 Generated by defend.network from the CISA KEV catalog. Counts are deterministic aggregates of official CISA data; verify individual advisories at the linked sources.