How we count
Every figure on this page is a direct count of entries in CISA’s Known Exploited Vulnerabilities catalog attributed by CISA to Zoho (KEV field vendorProject), refreshed daily. “Ransomware-linked” counts entries CISA marks as known to be used in ransomware campaigns; the remainder are “unknown” to CISA, not confirmed ransomware-free. A KEV listing means the vulnerability has been observed exploited in the wild. Snapshot as of 2026-08-31.
Exploited Zoho vulnerabilities (CISA KEV)
| CVE | Product | Vulnerability | Added | |
|---|---|---|---|---|
| CVE-2022-28810 | ManageEngine | Zoho ManageEngine ADSelfService Plus Remote Code Execution Vulnerability | 2023-03-07 | |
| CVE-2022-47966 | ManageEngine | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 2023-01-23 | ransomware |
| CVE-2022-35405 | ManageEngine | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 2022-09-22 | |
| CVE-2021-44515 | Desktop Central | Zoho Desktop Central Authentication Bypass Vulnerability | 2021-12-10 | |
| CVE-2021-37415 | ManageEngine ServiceDesk Plus (SDP) | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability | 2021-12-01 | |
| CVE-2021-44077 | ManageEngine ServiceDesk Plus (SDP) / SupportCenter Plus | Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability | 2021-12-01 | |
| CVE-2021-40539 | ManageEngine | Zoho ManageEngine ADSelfService Plus Authentication Bypass Vulnerability | 2021-11-03 | ransomware |
| CVE-2020-10189 | ManageEngine | Zoho ManageEngine Desktop Central File Upload Vulnerability | 2021-11-03 | |
| CVE-2019-8394 | ManageEngine | Zoho ManageEngine ServiceDesk Plus (SDP) File Upload Vulnerability | 2021-11-03 |
← All vendors by exploited-vulnerability count
🤖 Generated by defend.network from the CISA KEV catalog. Counts are deterministic aggregates of official CISA data; verify individual advisories at the linked sources.